Most Recent Rensselaer Homes For Sale
| View All Rensselaer Homes For Sale | ||
|
789 E 225 N, Rensselaer, IN 47978 | $109,000 4 beds 1.75 baths |
|
329 E Elm St, Rensselaer, IN 47978 | $90,000 2 beds 1 bath |
|
1919 W 700 N, Rensselaer, IN 47978 | $175,000 5 beds 3.5 baths |
Real Estate Resources |
Rensselaer Apartments
There are 58 apartments found in and near the Rensselaer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings